Time Table
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
12pm | Open Visit | ||||||
12.30pm | |||||||
1pm | Beginners 1 – 2pm |
||||||
1.30pm | |||||||
2pm | Open Mat Privates Open Visit 2 – 3pm |
Kids Class 2 – 3pm |
|||||
2.30pm | |||||||
3pm | Open Mat 3 – 5pm |
||||||
3.30pm | |||||||
4pm | Kids and Youth 4 – 6pm |
||||||
4.30pm | |||||||
5pm | |||||||
5.30pm | |||||||
6pm | |||||||
6.30pm | |||||||
7pm | Beginners 7 – 8pm |
Advanced 7 – 8pm |
Drills and Sparring 7 – 8.30pm |
||||
7.30pm | |||||||
8pm | All Levels 8 – 9pm |
Ginastica Natural 8 – 9pm |
All Levels 8 – 9pm |
||||
8.30pm | |||||||
9pm |
Class Guide
Beginners | White Belt |
Advanced Class | Blue belt and above |
All Levels | White to Black |
Drills and Sparring | White belt 3 stripe and above |
Kids and Youth | Age 6 – 16 |
Open Visit | Come and chat, book privates, ask questions, etc |
Privates | Book in advance |
Open Mat | White to Black |
Fees
- Adult full membership £40 per month
- Kids/Youth Membership £20 per month 1 class/wk
- Kids/Youth Membership £30 per month 2 classes/wk
- Beginner membership £30 per month
- Pay as you go (PAYG) class fees £6 per class
Monthly fees payable by direct debit